<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Process Automation &#8211; Dwyer Instruments Blog</title>
	<atom:link href="https://blog.dwyer-inst.com/category/markets/process-automation/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.dwyer-inst.com</link>
	<description>Manufacturing Excellence Since 1931</description>
	<lastBuildDate>Wed, 11 Sep 2024 19:04:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blog.dwyer-inst.com/wp-content/uploads/2017/01/cropped-DwyerLogo_250x250-1-32x32.jpg</url>
	<title>Process Automation &#8211; Dwyer Instruments Blog</title>
	<link>https://blog.dwyer-inst.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Importance of Sensor Stability in Clean Rooms</title>
		<link>https://blog.dwyer-inst.com/2024/09/01/importance-of-sensor-stability-in-clean-rooms/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 16:09:05 +0000</pubDate>
				<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[clean manufacturing]]></category>
		<category><![CDATA[clean mfg]]></category>
		<category><![CDATA[clean room]]></category>
		<category><![CDATA[clean rooms]]></category>
		<category><![CDATA[critical applications]]></category>
		<category><![CDATA[stability]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=3724</guid>

					<description><![CDATA[The purpose of a clean room is to limit the number of particulates in a clean space. These particulates can be any type of sub-micron particles, such as dust, pathogens, chemical vapors, or moisture droplets. Clean room manufacturing areas are used by many industries to produce semiconductors, pharmaceuticals, medical devices, etc. Maintaining a proper differential &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2024/09/01/importance-of-sensor-stability-in-clean-rooms/" class="more-link">Continue reading<span class="screen-reader-text"> "Importance of Sensor Stability in Clean Rooms"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Reflecting on the Legacy of Apollo 11</title>
		<link>https://blog.dwyer-inst.com/2024/07/18/reflecting-on-the-legacy-of-apollo-11/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 04:04:44 +0000</pubDate>
				<category><![CDATA[Flow]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Apollo 11 Quarantine]]></category>
		<category><![CDATA[containment chamber]]></category>
		<category><![CDATA[gas flow monitoring]]></category>
		<category><![CDATA[glove box]]></category>
		<category><![CDATA[isolation room]]></category>
		<category><![CDATA[moon rock isolation]]></category>
		<category><![CDATA[moon rock storage]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pressure monitoring]]></category>
		<category><![CDATA[quarantine]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4862</guid>

					<description><![CDATA[This year marks the 55th anniversary of Apollo 11, the historic mission that saw humanity’s first steps on another celestial body. Neil Armstrong and Buzz Aldrin (and Michael Collins, the Command Module Pilot who remained in orbit—a pretty pivotal role!) walking on the moon represented a culmination of years of innovation, dedication, and sheer determination. &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2024/07/18/reflecting-on-the-legacy-of-apollo-11/" class="more-link">Continue reading<span class="screen-reader-text"> "Reflecting on the Legacy of Apollo 11"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Pressure Measurement&#8217;s Role in Corn Husking</title>
		<link>https://blog.dwyer-inst.com/2024/07/15/pressure-measurements-role-in-corn-husking/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Mon, 15 Jul 2024 19:45:32 +0000</pubDate>
				<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[corn husking]]></category>
		<category><![CDATA[differential pressure monitoring]]></category>
		<category><![CDATA[pressure monitoring]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4840</guid>

					<description><![CDATA[Corn processing is a major industry in the United States – a CORNerstone, if you will, of the United States’ agricultural sector. All joking aside, the United States is the largest producer of corn globally, and corn is a cash crop that is processed into a wide range of products we use every day – &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2024/07/15/pressure-measurements-role-in-corn-husking/" class="more-link">Continue reading<span class="screen-reader-text"> "Pressure Measurement&#8217;s Role in Corn Husking"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Reflections: AHR Expo, World of Concrete, and What&#8217;s Next!</title>
		<link>https://blog.dwyer-inst.com/2024/01/30/reflections-ahr-expo-world-of-concrete-and-whats-next/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 23:20:48 +0000</pubDate>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Industrial Processing]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Powder and Bulk]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[Valves]]></category>
		<category><![CDATA[Water and Wastewater]]></category>
		<category><![CDATA[AHR]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[grainger show]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[HVAC trade show]]></category>
		<category><![CDATA[hvac tradeshow]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[WoC]]></category>
		<category><![CDATA[WOC24]]></category>
		<category><![CDATA[World of Concrete]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4723</guid>

					<description><![CDATA[The curtain has fallen on two fantastic tradeshows, AHR Expo and World of Concrete, and we&#8217;re still buzzing with excitement! We want to extend a heartfelt thank you to all the amazing customers, partners, and teammates who made these events unforgettable. AHR Expo: A Showcase of Innovation and Connection At Booth S6133, AHR Expo was &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2024/01/30/reflections-ahr-expo-world-of-concrete-and-whats-next/" class="more-link">Continue reading<span class="screen-reader-text"> "Reflections: AHR Expo, World of Concrete, and What&#8217;s Next!"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Upcoming Tradeshows: Innovation at AHR Expo and World of Concrete</title>
		<link>https://blog.dwyer-inst.com/2024/01/02/upcoming-tradeshows-innovation-at-ahr-expo-and-world-of-concrete/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Tue, 02 Jan 2024 18:08:53 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Industrial Processing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Powder and Bulk]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[AHR]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[AHR24]]></category>
		<category><![CDATA[bulk handling solutions]]></category>
		<category><![CDATA[HVAC trade show]]></category>
		<category><![CDATA[hydronic balancing]]></category>
		<category><![CDATA[IAQ solutions]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[WOC24]]></category>
		<category><![CDATA[World of Concrete]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4687</guid>

					<description><![CDATA[As the new year unfolds, Dwyer Instruments is gearing up to showcase its innovative solutions at two prominent tradeshows in January: AHR Expo and World of Concrete. These events provide a unique platform for professionals and enthusiasts to explore Dwyer&#8217;s latest offerings and engage in discussions about industry advancements. &#160; AHR Expo &#124; January 22-24 &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2024/01/02/upcoming-tradeshows-innovation-at-ahr-expo-and-world-of-concrete/" class="more-link">Continue reading<span class="screen-reader-text"> "Upcoming Tradeshows: Innovation at AHR Expo and World of Concrete"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
