<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Products &#8211; Dwyer Instruments Blog</title>
	<atom:link href="https://blog.dwyer-inst.com/category/new-products/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.dwyer-inst.com</link>
	<description>Manufacturing Excellence Since 1931</description>
	<lastBuildDate>Thu, 11 Jan 2024 20:56:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blog.dwyer-inst.com/wp-content/uploads/2017/01/cropped-DwyerLogo_250x250-1-32x32.jpg</url>
	<title>New Products &#8211; Dwyer Instruments Blog</title>
	<link>https://blog.dwyer-inst.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reflecting on a Remarkable Year: 2023 in Review</title>
		<link>https://blog.dwyer-inst.com/2023/12/22/reflecting-on-a-remarkable-year-2023-in-review/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Fri, 22 Dec 2023 15:08:10 +0000</pubDate>
				<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[year in review]]></category>
		<category><![CDATA[year retrospect]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4672</guid>

					<description><![CDATA[As the year comes to a close, we find ourselves reflecting on the incredible journey we&#8217;ve undertaken at Dwyer Instruments. 2023 has been a year filled with growth, collaboration, and exciting developments, and we couldn&#8217;t be more grateful for the opportunities it brought. One of the highlights of the year has been the forging of &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2023/12/22/reflecting-on-a-remarkable-year-2023-in-review/" class="more-link">Continue reading<span class="screen-reader-text"> "Reflecting on a Remarkable Year: 2023 in Review"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>On the Job with Dwyer: Series 490W Wireless Hydronic Differential Pressure Manometer</title>
		<link>https://blog.dwyer-inst.com/2023/11/29/on-the-job-with-dwyer-series-490w-wireless-hydronic-differential-pressure-manometer/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 21:23:34 +0000</pubDate>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[Building HVAC test and balance]]></category>
		<category><![CDATA[HVAC balancer]]></category>
		<category><![CDATA[HVAC equipment]]></category>
		<category><![CDATA[HVAC monitoring]]></category>
		<category><![CDATA[Hydronic App]]></category>
		<category><![CDATA[hydronic balancing]]></category>
		<category><![CDATA[hydronic manometer]]></category>
		<category><![CDATA[Hydronic valve balancing]]></category>
		<category><![CDATA[test adjust balance]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4640</guid>

					<description><![CDATA[Dwyer’s Series 490W Wireless Hydronic Differential Pressure Manometer is the most accurate and easy-to-operate manometer on the market. Along with wireless transducers and a mobile device, a single operator using a 490W can monitor and balance a hydronic system in less time and with less manpower than would be possible using a traditional hydronic balancer. &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2023/11/29/on-the-job-with-dwyer-series-490w-wireless-hydronic-differential-pressure-manometer/" class="more-link">Continue reading<span class="screen-reader-text"> "On the Job with Dwyer: Series 490W Wireless Hydronic Differential Pressure Manometer"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Discover an Easier Way to Water Balance with the Series 490W</title>
		<link>https://blog.dwyer-inst.com/2023/09/06/discover-an-easier-way-to-water-balance-with-the-series-490w/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 06 Sep 2023 21:32:56 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[award winner]]></category>
		<category><![CDATA[Differential Pressure]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[manometer]]></category>
		<category><![CDATA[measuring and test equipment]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[TAB]]></category>
		<category><![CDATA[test adjust balance]]></category>
		<category><![CDATA[test equipment]]></category>
		<category><![CDATA[water balancing]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4550</guid>

					<description><![CDATA[Earlier this year, Dwyer Instruments released its new look and updated features for the wireless hydronic differential pressure manometer, Series 490W. This product is used for applications including: refrigerant pressure testing, hydronic valve balancing, measuring pressure drop across pumps, and measuring pressure drop across chiller and coils for freeze protection. The original Series 490W hydronic &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2023/09/06/discover-an-easier-way-to-water-balance-with-the-series-490w/" class="more-link">Continue reading<span class="screen-reader-text"> "Discover an Easier Way to Water Balance with the Series 490W"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Monitor CO2 in Schools with the CDT-S Transmitters!</title>
		<link>https://blog.dwyer-inst.com/2023/02/22/monitor-co2-in-schools-with-the-new-cdt-s-transmitters/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 23:02:52 +0000</pubDate>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[CO2 measurement]]></category>
		<category><![CDATA[co2 monitor]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[IAQ in schools]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[school IAQ]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4374</guid>

					<description><![CDATA[Dwyer recently released its new -S option for the Series CDT carbon dioxide and temperature transmitters. Built upon Dwyer’s standard carbon dioxide transmitter, the -S option has a front-facing LED that illuminates when the CO2 level exceeds 1,100 PPM.  This new feature addresses concerns raised by legislation, including California Assembly Bill 841 and Nevada Assembly &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2023/02/22/monitor-co2-in-schools-with-the-new-cdt-s-transmitters/" class="more-link">Continue reading<span class="screen-reader-text"> "Monitor CO2 in Schools with the CDT-S Transmitters!"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>What is a Particulate Matter Sensor and How Does it Work?</title>
		<link>https://blog.dwyer-inst.com/2022/03/23/what-is-a-particulate-matter-sensor-and-how-does-it-work/</link>
		
		<dc:creator><![CDATA[Rachelle Krause]]></dc:creator>
		<pubDate>Wed, 23 Mar 2022 13:29:15 +0000</pubDate>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[improve indoor air quality]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[indoor air quality monitoring system]]></category>
		<category><![CDATA[office environment]]></category>
		<category><![CDATA[particulate matter]]></category>
		<category><![CDATA[Particulate Monitoring]]></category>
		<category><![CDATA[particulates]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4123</guid>

					<description><![CDATA[There are many methods of detecting air quality within a room and in outdoor environments. One of these methods is to measure particulates. Particulate matter can vary in size, and particles 10 micrometers and below are inhalable. (epa.gov) Inhaling particulates like dust, pollen, and smoke can have serious short and long-term impacts on health. A &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2022/03/23/what-is-a-particulate-matter-sensor-and-how-does-it-work/" class="more-link">Continue reading<span class="screen-reader-text"> "What is a Particulate Matter Sensor and How Does it Work?"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
