<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>covid-19 response &#8211; Dwyer Instruments Blog</title>
	<atom:link href="https://blog.dwyer-inst.com/tag/covid-19-response/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.dwyer-inst.com</link>
	<description>Manufacturing Excellence Since 1931</description>
	<lastBuildDate>Wed, 24 Aug 2022 18:27:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blog.dwyer-inst.com/wp-content/uploads/2017/01/cropped-DwyerLogo_250x250-1-32x32.jpg</url>
	<title>covid-19 response &#8211; Dwyer Instruments Blog</title>
	<link>https://blog.dwyer-inst.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lancet Commission’s Task Force: Safe School, Safe Work, and Safe Travel</title>
		<link>https://blog.dwyer-inst.com/2022/08/24/lancet-commissions-task-force-safe-school-safe-work-and-safe-travel/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 24 Aug 2022 18:27:07 +0000</pubDate>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[building system]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[covid-19 response]]></category>
		<category><![CDATA[filter upgrade]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[outdoor air exchanges]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4270</guid>

					<description><![CDATA[While many measures such as vaccines, boosters, more effective masking and rapid testing have been effectively implemented across the world against COVID-19, ventilation and filtration have remained insufficiently addressed. In a new report provided by the Lancet COVID-19 Commission Task Force experts have identified “four key actions that represent the most effective, fundamental steps toward &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2022/08/24/lancet-commissions-task-force-safe-school-safe-work-and-safe-travel/" class="more-link">Continue reading<span class="screen-reader-text"> "Lancet Commission’s Task Force: Safe School, Safe Work, and Safe Travel"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Indoor Air Pollution Can Drastically Reduce Life Expectancies</title>
		<link>https://blog.dwyer-inst.com/2022/07/06/indoor-air-pollution-can-drastically-reduce-life-expectancies/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 20:42:25 +0000</pubDate>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[covid-19 response]]></category>
		<category><![CDATA[HVAC retrofit]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[IAQ in schools]]></category>
		<category><![CDATA[school IAQ]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4206</guid>

					<description><![CDATA[According to the Environmental Protection Agency, indoor air is up to five times more polluted than outdoor air. That makes sense, as indoor air is often stale and recirculated, with many modern buildings lacking the ability to open windows due to energy-saving designs. But that notion that indoor air is five times more polluted becomes &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2022/07/06/indoor-air-pollution-can-drastically-reduce-life-expectancies/" class="more-link">Continue reading<span class="screen-reader-text"> "Indoor Air Pollution Can Drastically Reduce Life Expectancies"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ensuring HVAC System Safety for Reopening Schools &#038; Office Buildings</title>
		<link>https://blog.dwyer-inst.com/2020/07/29/ensuring-hvac-system-safety-for-reopening-schools-office-buildings/</link>
		
		<dc:creator><![CDATA[Tom Lorenz]]></dc:creator>
		<pubDate>Wed, 29 Jul 2020 12:46:40 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[ASHRAE Epidemic Task Force]]></category>
		<category><![CDATA[ASHRAE standards]]></category>
		<category><![CDATA[covid-19 response]]></category>
		<category><![CDATA[HVAC system]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[test and balance equipment]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=3366</guid>

					<description><![CDATA[The current COVID-19 pandemic spread and breadth is unprecedented. Because of this, it is important that precautions are taken when reopening schools and office buildings. The question we find ourselves asking as professionals in the HVAC trade is this: How do you return the HVAC system back to normal operations (and continued operations) during this &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2020/07/29/ensuring-hvac-system-safety-for-reopening-schools-office-buildings/" class="more-link">Continue reading<span class="screen-reader-text"> "Ensuring HVAC System Safety for Reopening Schools &#038; Office Buildings"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Time-Tested Innovation &#124; From Apollo 11 to COVID-19 Isolation Rooms</title>
		<link>https://blog.dwyer-inst.com/2020/04/29/time-tested-innovation-from-apollo-11-to-covid-19-isolation-rooms/</link>
		
		<dc:creator><![CDATA[Rachelle Krause]]></dc:creator>
		<pubDate>Wed, 29 Apr 2020 12:47:00 +0000</pubDate>
				<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[Apollo 11 Quarantine]]></category>
		<category><![CDATA[COVID-19 isolation room]]></category>
		<category><![CDATA[covid-19 response]]></category>
		<category><![CDATA[differential pressure monitoring]]></category>
		<category><![CDATA[Dwyer innovation]]></category>
		<category><![CDATA[Magnehelic gage]]></category>
		<category><![CDATA[Magnehelic Gauge]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=3209</guid>

					<description><![CDATA[If you’ve been watching the news lately, you may have heard about isolation room facilities that are going up at a record pace. We’ve explained in our other blog articles some of the ways that our products are being used to fight COVID-19. This fight isn’t the first time our products have been used in &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2020/04/29/time-tested-innovation-from-apollo-11-to-covid-19-isolation-rooms/" class="more-link">Continue reading<span class="screen-reader-text"> "Time-Tested Innovation &#124; From Apollo 11 to COVID-19 Isolation Rooms"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Dwyer vs COVID-19 &#124; Monitoring Air Flow &#038; Pressure in Hospitals</title>
		<link>https://blog.dwyer-inst.com/2020/04/15/dwyer-vs-covid-19-monitoring-air-flow-pressure-in-hospitals/</link>
		
		<dc:creator><![CDATA[William Hunding]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 12:00:44 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[COVID-19 medical equipment]]></category>
		<category><![CDATA[covid-19 response]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[hopsital isolation room]]></category>
		<category><![CDATA[isolation room pressure]]></category>
		<category><![CDATA[isolation room pressure monitoring]]></category>
		<category><![CDATA[oxygen monitoring]]></category>
		<category><![CDATA[ventilator flowmeter]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=3177</guid>

					<description><![CDATA[Dwyer is committed to aiding in the fight against COVID-19. We have several products that are used in hospitals and the production of ventilators. Ventilators are used to aid COVID-19 patients who have low oxygen levels, support their breathing, and bring oxygen levels to a safe range. In addition, isolation rooms need to remain at &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2020/04/15/dwyer-vs-covid-19-monitoring-air-flow-pressure-in-hospitals/" class="more-link">Continue reading<span class="screen-reader-text"> "Dwyer vs COVID-19 &#124; Monitoring Air Flow &#038; Pressure in Hospitals"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
