<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>building automation systems &#8211; Dwyer Instruments Blog</title>
	<atom:link href="https://blog.dwyer-inst.com/tag/building-automation-systems/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.dwyer-inst.com</link>
	<description>Manufacturing Excellence Since 1931</description>
	<lastBuildDate>Wed, 08 Feb 2023 15:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blog.dwyer-inst.com/wp-content/uploads/2017/01/cropped-DwyerLogo_250x250-1-32x32.jpg</url>
	<title>building automation systems &#8211; Dwyer Instruments Blog</title>
	<link>https://blog.dwyer-inst.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Thanks for Visiting Us at AHR Expo!</title>
		<link>https://blog.dwyer-inst.com/2023/02/08/thanks-for-visiting-us-at-ahr-expo-3/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 15:08:37 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[building automation systems]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[HVAC trade show]]></category>
		<category><![CDATA[hvac tradeshow]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[trade fair]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4364</guid>

					<description><![CDATA[Today is the last day of AHR Expo, and the show is beginning to settle down as we all head back to our normal day-to-day. We hope that all of our teammates, partners, customers, and acquaintances have safe travels wherever you are headed to. In case you weren&#8217;t able to stop by our booth, this &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2023/02/08/thanks-for-visiting-us-at-ahr-expo-3/" class="more-link">Continue reading<span class="screen-reader-text"> "Thanks for Visiting Us at AHR Expo!"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Product Highlight: Series MSX Pro Magnesense® Differential Pressure Transmitter</title>
		<link>https://blog.dwyer-inst.com/2021/05/26/product-highlight-series-msx-pro-magnesense-differential-pressure-transmitter/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 26 May 2021 15:28:45 +0000</pubDate>
				<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Air Velocity]]></category>
		<category><![CDATA[building automation systems]]></category>
		<category><![CDATA[building pressure]]></category>
		<category><![CDATA[critical applications]]></category>
		<category><![CDATA[duct static pressure]]></category>
		<category><![CDATA[filter monitoring]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Magnesense]]></category>
		<category><![CDATA[magnesense differential pressure transmitter]]></category>
		<category><![CDATA[magnesense pro]]></category>
		<category><![CDATA[msx]]></category>
		<category><![CDATA[msx pro]]></category>
		<category><![CDATA[pressure transmitter]]></category>
		<category><![CDATA[VAV system]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=3832</guid>

					<description><![CDATA[The Dwyer team recently released the Series MSX Pro Magnesense® Differential Pressure Transmitter, which meets stringent industry standards with innovative global product design. This series is ideal for monitoring building control applications, and also utilizes enhanced accuracy and stability for use in high performance, critical environments. The MSX Pro has exceptional stability for use in &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2021/05/26/product-highlight-series-msx-pro-magnesense-differential-pressure-transmitter/" class="more-link">Continue reading<span class="screen-reader-text"> "Product Highlight: Series MSX Pro Magnesense® Differential Pressure Transmitter"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Solve High Duct-Static Cutout Problems with the Series 1831</title>
		<link>https://blog.dwyer-inst.com/2021/01/20/solve-high-duct-static-cutout-problems-with-the-series-1831/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 13:34:09 +0000</pubDate>
				<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[building automation systems]]></category>
		<category><![CDATA[duct static]]></category>
		<category><![CDATA[high duct static cutout]]></category>
		<category><![CDATA[HVAC system]]></category>
		<category><![CDATA[series 1831]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=3664</guid>

					<description><![CDATA[High duct-static pressure creates problems during a building fire when fire dampers close. Closed fire dampers cause downstream duct sensors to detect a drop in pressure. The duct pressure sensors in turn send signals to crank the air handler even faster to get back up to normal operation. Because the fire dampers are closed, when &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2021/01/20/solve-high-duct-static-cutout-problems-with-the-series-1831/" class="more-link">Continue reading<span class="screen-reader-text"> "Solve High Duct-Static Cutout Problems with the Series 1831"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Aerospace Application: Paint Spray Booth</title>
		<link>https://blog.dwyer-inst.com/2020/10/07/aerospace-application-paint-spray-booth/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 18:24:28 +0000</pubDate>
				<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace paint]]></category>
		<category><![CDATA[aerospace paint booth]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[building automation systems]]></category>
		<category><![CDATA[paint booths]]></category>
		<category><![CDATA[paint spray booth]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=3481</guid>

					<description><![CDATA[What is a Paint Booth? Aerospace paint spray booths provide the ideal environment to paint aircrafts, such as fighter jets, commercial airplanes, and helicopters. The paint spray booths regulate humidity, temperature, airflow, and pressure for proper coating application and curing. The booths are categorized by three different designs, which are: air pressure, cabin, or airflow. &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2020/10/07/aerospace-application-paint-spray-booth/" class="more-link">Continue reading<span class="screen-reader-text"> "Aerospace Application: Paint Spray Booth"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Static Pressure in HVAC Systems</title>
		<link>https://blog.dwyer-inst.com/2019/10/09/static-pressure-in-hvac-systems/</link>
		
		<dc:creator><![CDATA[Ryan Newendyke]]></dc:creator>
		<pubDate>Wed, 09 Oct 2019 12:00:30 +0000</pubDate>
				<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Building Automation System]]></category>
		<category><![CDATA[building automation systems]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[HVAC efficiency]]></category>
		<category><![CDATA[monitoring air flow]]></category>
		<category><![CDATA[static pressure]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=2414</guid>

					<description><![CDATA[In HVAC systems, there are many different parameters that are commonly measured for system performance or building comfort. Some of the most commonly measured HVAC system parameters are temperature, air velocity, humidity and static pressure. Of those parameters, static pressure is extremely important in terms of system performance. Static pressure indicates how hard the HVAC system &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2019/10/09/static-pressure-in-hvac-systems/" class="more-link">Continue reading<span class="screen-reader-text"> "Static Pressure in HVAC Systems"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
