<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>test and balance &#8211; Dwyer Instruments Blog</title>
	<atom:link href="https://blog.dwyer-inst.com/tag/test-and-balance/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.dwyer-inst.com</link>
	<description>Manufacturing Excellence Since 1931</description>
	<lastBuildDate>Wed, 15 Sep 2021 14:12:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blog.dwyer-inst.com/wp-content/uploads/2017/01/cropped-DwyerLogo_250x250-1-32x32.jpg</url>
	<title>test and balance &#8211; Dwyer Instruments Blog</title>
	<link>https://blog.dwyer-inst.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Meet with Us at Capital-MarVa</title>
		<link>https://blog.dwyer-inst.com/2021/09/15/meet-with-us-at-capital-marva/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 14:12:52 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[Air Flow Hood]]></category>
		<category><![CDATA[air flow hood app]]></category>
		<category><![CDATA[HVAC balancer]]></category>
		<category><![CDATA[HVAC technician]]></category>
		<category><![CDATA[HVAC trade show]]></category>
		<category><![CDATA[manometers]]></category>
		<category><![CDATA[NEBB]]></category>
		<category><![CDATA[pitot tubes]]></category>
		<category><![CDATA[TAB]]></category>
		<category><![CDATA[test adjust balance]]></category>
		<category><![CDATA[test and balance]]></category>
		<category><![CDATA[test equipment]]></category>
		<category><![CDATA[trade show]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=3971</guid>

					<description><![CDATA[Today starts the Capital-MarVa Recertification Seminar in Annapolis, MD. Capital-MarVa is a chapter of the National Environmental Balancing Bureau (NEBB).  According to their website, “NEBB exists to help architects, engineers, building owners and contractors construct quality buildings with HVAC systems that perform in ways they have been visualized and designed.” NEBB provides certification for various &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2021/09/15/meet-with-us-at-capital-marva/" class="more-link">Continue reading<span class="screen-reader-text"> "Meet with Us at Capital-MarVa"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Dwyer Instrumentation at Steamfitters 449 Training Center</title>
		<link>https://blog.dwyer-inst.com/2020/11/11/dwyer-instrumentation-at-steamfitters-449-training-center/</link>
		
		<dc:creator><![CDATA[Rich Uschock]]></dc:creator>
		<pubDate>Wed, 11 Nov 2020 20:40:24 +0000</pubDate>
				<category><![CDATA[Flow]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Industrial Processing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[Water and Wastewater]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[HVAC test and balance]]></category>
		<category><![CDATA[HVAC testing]]></category>
		<category><![CDATA[steamfitters 449]]></category>
		<category><![CDATA[TAB]]></category>
		<category><![CDATA[test and balance]]></category>
		<category><![CDATA[union training center]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=3530</guid>

					<description><![CDATA[Steamfitters 449 is a union training center that represents nearly 2,700 union-trained steamfitters and are affiliated with the United Association of Journeymen and Apprentices of the Plumbing and Pipefitting Industry of the United States and Canada. According to the their website, members are highly trained craftsmen who fabricate, install, and service piping systems. Their craftsmen &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2020/11/11/dwyer-instrumentation-at-steamfitters-449-training-center/" class="more-link">Continue reading<span class="screen-reader-text"> "Dwyer Instrumentation at Steamfitters 449 Training Center"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>An Interview with Technical Balance</title>
		<link>https://blog.dwyer-inst.com/2020/09/08/an-interview-with-technical-balance/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 20:46:14 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Dwyer support]]></category>
		<category><![CDATA[SMART Air Hood]]></category>
		<category><![CDATA[TAB]]></category>
		<category><![CDATA[TABKIT]]></category>
		<category><![CDATA[technical balance]]></category>
		<category><![CDATA[test and balance]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=3412</guid>

					<description><![CDATA[Dwyer&#8217;s Account Executive for our test equipment portfolio, Jaden Lane, recently interviewed Erik from Technical Balance to learn more about his job, company, and relationship with Dwyer. Jaden: Thank you for meeting with me for this! So, Erik, if you could just explain who you are to tell us a little bit about yourself and &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2020/09/08/an-interview-with-technical-balance/" class="more-link">Continue reading<span class="screen-reader-text"> "An Interview with Technical Balance"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
