<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trade fair &#8211; Dwyer Instruments Blog</title>
	<atom:link href="https://blog.dwyer-inst.com/tag/trade-fair/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.dwyer-inst.com</link>
	<description>Manufacturing Excellence Since 1931</description>
	<lastBuildDate>Wed, 08 Feb 2023 15:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blog.dwyer-inst.com/wp-content/uploads/2017/01/cropped-DwyerLogo_250x250-1-32x32.jpg</url>
	<title>trade fair &#8211; Dwyer Instruments Blog</title>
	<link>https://blog.dwyer-inst.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Thanks for Visiting Us at AHR Expo!</title>
		<link>https://blog.dwyer-inst.com/2023/02/08/thanks-for-visiting-us-at-ahr-expo-3/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 15:08:37 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[building automation systems]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[HVAC trade show]]></category>
		<category><![CDATA[hvac tradeshow]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[trade fair]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4364</guid>

					<description><![CDATA[Today is the last day of AHR Expo, and the show is beginning to settle down as we all head back to our normal day-to-day. We hope that all of our teammates, partners, customers, and acquaintances have safe travels wherever you are headed to. In case you weren&#8217;t able to stop by our booth, this &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2023/02/08/thanks-for-visiting-us-at-ahr-expo-3/" class="more-link">Continue reading<span class="screen-reader-text"> "Thanks for Visiting Us at AHR Expo!"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Upcoming Trade Shows &#8211; Visit Us at World of Concrete and AHR Expo!</title>
		<link>https://blog.dwyer-inst.com/2023/01/11/upcoming-trade-shows-visit-us-at-world-of-concrete-and-ahr-expo/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 11 Jan 2023 20:02:23 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Industrial Processing]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Powder and Bulk]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[AHR]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[trade fair]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[upcoming show]]></category>
		<category><![CDATA[WoC]]></category>
		<category><![CDATA[World of Concrete]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4331</guid>

					<description><![CDATA[As we welcome the new year, we&#8217;re happy to announce our team will be attending two trade shows over the next few weeks: World of Concrete (January 17-19) and AHR Expo (February 6-8). Joined by our Universal Flow Monitors (UFM) teammates, the team at World of Concrete will be focusing on our bulk handling product &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2023/01/11/upcoming-trade-shows-visit-us-at-world-of-concrete-and-ahr-expo/" class="more-link">Continue reading<span class="screen-reader-text"> "Upcoming Trade Shows &#8211; Visit Us at World of Concrete and AHR Expo!"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Thanks for Visiting Us at AHR Expo!</title>
		<link>https://blog.dwyer-inst.com/2022/02/10/thanks-for-visiting-us-at-ahr-expo-2/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 15:23:34 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Water and Wastewater]]></category>
		<category><![CDATA[ahr 2022]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[ahr recap]]></category>
		<category><![CDATA[dwyer ahr]]></category>
		<category><![CDATA[HVAC show]]></category>
		<category><![CDATA[HVAC trade show]]></category>
		<category><![CDATA[hvac tradeshow]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[trade fair]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow recap]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4102</guid>

					<description><![CDATA[The 2022 AHR Expo is over, and the Dwyer team has settled back into our normal day-to-day. For those of us in the Midwest, we were greeted with a few feet of snow when our planes landed back home. It was a big shift from the clear skies of Vegas! In case you weren&#8217;t able &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2022/02/10/thanks-for-visiting-us-at-ahr-expo-2/" class="more-link">Continue reading<span class="screen-reader-text"> "Thanks for Visiting Us at AHR Expo!"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Thanks for Visiting Us at AHR Expo!</title>
		<link>https://blog.dwyer-inst.com/2020/02/06/thanks-for-visiting-us-at-ahr-expo/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 11:00:47 +0000</pubDate>
				<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[ahr 2020]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[ahr recap]]></category>
		<category><![CDATA[dwyer ahr]]></category>
		<category><![CDATA[HVAC show]]></category>
		<category><![CDATA[HVAC trade show]]></category>
		<category><![CDATA[hvac tradeshow]]></category>
		<category><![CDATA[trade fair]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow recap]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=3042</guid>

					<description><![CDATA[AHR 2020 has wrapped up, and we&#8217;re headed back home. The team wanted to use this chance to thank everyone that stopped by the booth. It was such a pleasure meeting with you all! In case you weren&#8217;t able to stop out this week, here&#8217;s a quick recap of the show: Premiere of Dwyer&#8217;s TAB &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2020/02/06/thanks-for-visiting-us-at-ahr-expo/" class="more-link">Continue reading<span class="screen-reader-text"> "Thanks for Visiting Us at AHR Expo!"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
