<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trade show &#8211; Dwyer Instruments Blog</title>
	<atom:link href="https://blog.dwyer-inst.com/tag/trade-show/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.dwyer-inst.com</link>
	<description>Manufacturing Excellence Since 1931</description>
	<lastBuildDate>Wed, 31 Jan 2024 03:49:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blog.dwyer-inst.com/wp-content/uploads/2017/01/cropped-DwyerLogo_250x250-1-32x32.jpg</url>
	<title>trade show &#8211; Dwyer Instruments Blog</title>
	<link>https://blog.dwyer-inst.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reflections: AHR Expo, World of Concrete, and What&#8217;s Next!</title>
		<link>https://blog.dwyer-inst.com/2024/01/30/reflections-ahr-expo-world-of-concrete-and-whats-next/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 23:20:48 +0000</pubDate>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Industrial Processing]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Powder and Bulk]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[Valves]]></category>
		<category><![CDATA[Water and Wastewater]]></category>
		<category><![CDATA[AHR]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[grainger show]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[HVAC trade show]]></category>
		<category><![CDATA[hvac tradeshow]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[WoC]]></category>
		<category><![CDATA[WOC24]]></category>
		<category><![CDATA[World of Concrete]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4723</guid>

					<description><![CDATA[The curtain has fallen on two fantastic tradeshows, AHR Expo and World of Concrete, and we&#8217;re still buzzing with excitement! We want to extend a heartfelt thank you to all the amazing customers, partners, and teammates who made these events unforgettable. AHR Expo: A Showcase of Innovation and Connection At Booth S6133, AHR Expo was &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2024/01/30/reflections-ahr-expo-world-of-concrete-and-whats-next/" class="more-link">Continue reading<span class="screen-reader-text"> "Reflections: AHR Expo, World of Concrete, and What&#8217;s Next!"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Upcoming Tradeshows: Innovation at AHR Expo and World of Concrete</title>
		<link>https://blog.dwyer-inst.com/2024/01/02/upcoming-tradeshows-innovation-at-ahr-expo-and-world-of-concrete/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Tue, 02 Jan 2024 18:08:53 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Industrial Processing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Powder and Bulk]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[AHR]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[AHR24]]></category>
		<category><![CDATA[bulk handling solutions]]></category>
		<category><![CDATA[HVAC trade show]]></category>
		<category><![CDATA[hydronic balancing]]></category>
		<category><![CDATA[IAQ solutions]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[WOC24]]></category>
		<category><![CDATA[World of Concrete]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4687</guid>

					<description><![CDATA[As the new year unfolds, Dwyer Instruments is gearing up to showcase its innovative solutions at two prominent tradeshows in January: AHR Expo and World of Concrete. These events provide a unique platform for professionals and enthusiasts to explore Dwyer&#8217;s latest offerings and engage in discussions about industry advancements. &#160; AHR Expo &#124; January 22-24 &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2024/01/02/upcoming-tradeshows-innovation-at-ahr-expo-and-world-of-concrete/" class="more-link">Continue reading<span class="screen-reader-text"> "Upcoming Tradeshows: Innovation at AHR Expo and World of Concrete"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Visit Us at the Process Heating &#038; Cooling Show!</title>
		<link>https://blog.dwyer-inst.com/2023/05/24/visit-us-at-the-process-heating-cooling-show/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 24 May 2023 15:29:53 +0000</pubDate>
				<category><![CDATA[Flow]]></category>
		<category><![CDATA[Industrial Processing]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[flow switch]]></category>
		<category><![CDATA[heating & cooling]]></category>
		<category><![CDATA[heating and cooling]]></category>
		<category><![CDATA[pressure transmitter]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[process control]]></category>
		<category><![CDATA[temperature sensor]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4462</guid>

					<description><![CDATA[It’s here! The Process Heating &#38; Cooling Show kicks off today at the Donald E. Stephens Convention Center in Rosemont, IL. Be sure to stop by booth 313 to meet the Dwyer Instruments and Omega Engineering teams, and learn how we can help with your next process automation project.  We will have a flow bench &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2023/05/24/visit-us-at-the-process-heating-cooling-show/" class="more-link">Continue reading<span class="screen-reader-text"> "Visit Us at the Process Heating &#038; Cooling Show!"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Thanks for Visiting Us at AHR Expo!</title>
		<link>https://blog.dwyer-inst.com/2023/02/08/thanks-for-visiting-us-at-ahr-expo-3/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 15:08:37 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[building automation systems]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[HVAC trade show]]></category>
		<category><![CDATA[hvac tradeshow]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[trade fair]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4364</guid>

					<description><![CDATA[Today is the last day of AHR Expo, and the show is beginning to settle down as we all head back to our normal day-to-day. We hope that all of our teammates, partners, customers, and acquaintances have safe travels wherever you are headed to. In case you weren&#8217;t able to stop by our booth, this &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2023/02/08/thanks-for-visiting-us-at-ahr-expo-3/" class="more-link">Continue reading<span class="screen-reader-text"> "Thanks for Visiting Us at AHR Expo!"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Upcoming Trade Shows &#8211; Visit Us at World of Concrete and AHR Expo!</title>
		<link>https://blog.dwyer-inst.com/2023/01/11/upcoming-trade-shows-visit-us-at-world-of-concrete-and-ahr-expo/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 11 Jan 2023 20:02:23 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Industrial Processing]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Powder and Bulk]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[AHR]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[trade fair]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[upcoming show]]></category>
		<category><![CDATA[WoC]]></category>
		<category><![CDATA[World of Concrete]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4331</guid>

					<description><![CDATA[As we welcome the new year, we&#8217;re happy to announce our team will be attending two trade shows over the next few weeks: World of Concrete (January 17-19) and AHR Expo (February 6-8). Joined by our Universal Flow Monitors (UFM) teammates, the team at World of Concrete will be focusing on our bulk handling product &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2023/01/11/upcoming-trade-shows-visit-us-at-world-of-concrete-and-ahr-expo/" class="more-link">Continue reading<span class="screen-reader-text"> "Upcoming Trade Shows &#8211; Visit Us at World of Concrete and AHR Expo!"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
