<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santiago Fuentes &#8211; Dwyer Instruments Blog</title>
	<atom:link href="https://blog.dwyer-inst.com/author/santiago-fuentes/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.dwyer-inst.com</link>
	<description>Manufacturing Excellence Since 1931</description>
	<lastBuildDate>Tue, 29 Dec 2020 20:13:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blog.dwyer-inst.com/wp-content/uploads/2017/01/cropped-DwyerLogo_250x250-1-32x32.jpg</url>
	<title>Santiago Fuentes &#8211; Dwyer Instruments Blog</title>
	<link>https://blog.dwyer-inst.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Introducing the New App for the SMART Air Hood® Balancing Instrument</title>
		<link>https://blog.dwyer-inst.com/2020/02/26/introducing-the-new-app-for-the-smart-air-hood-balancing-instrument/</link>
		
		<dc:creator><![CDATA[Santiago Fuentes]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 15:40:28 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[air balancing app]]></category>
		<category><![CDATA[air balancing mobile app]]></category>
		<category><![CDATA[air flow balancing]]></category>
		<category><![CDATA[Air Flow Hood]]></category>
		<category><![CDATA[air flow hood app]]></category>
		<category><![CDATA[Balancing Instrument]]></category>
		<category><![CDATA[how to air balance]]></category>
		<category><![CDATA[how to use SAH app]]></category>
		<category><![CDATA[how to use SMART Air Hood app]]></category>
		<category><![CDATA[Series SAH]]></category>
		<category><![CDATA[SMART Air Hood]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=3049</guid>

					<description><![CDATA[The Dwyer team is proud to announce the new app for the SMART Air Hood® balancing instrument. This app replaces the PredictAir&#x2122; application software, and ensures that connecting to your hood and balancing a building is now easier than ever! The automated connection process within the app will prompt you to connect the SMART Air &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2020/02/26/introducing-the-new-app-for-the-smart-air-hood-balancing-instrument/" class="more-link">Continue reading<span class="screen-reader-text"> "Introducing the New App for the SMART Air Hood® Balancing Instrument"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Set Up and Record with a SCD and Mini-Node&#x2122; Signal Converter</title>
		<link>https://blog.dwyer-inst.com/2020/02/12/how-to-set-up-and-record-with-a-scd-and-mini-node-signal-converter/</link>
		
		<dc:creator><![CDATA[Santiago Fuentes]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 13:00:01 +0000</pubDate>
				<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[DIN rail]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Mini-Node]]></category>
		<category><![CDATA[process controller]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[SCD]]></category>
		<category><![CDATA[set up]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[temperature controller]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=2889</guid>

					<description><![CDATA[The DIN Rail Temperature/Process Controller, Series SCD, offers multiple PID loops in a compact size. Each SCD-1000 master controller can be combined with up to seven SCD-2000 slave controllers without any wires. Each controller has one universal input, one relay output, and one user selected output. The Series SCD can be used with a Mini-Node&#x2122; &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2020/02/12/how-to-set-up-and-record-with-a-scd-and-mini-node-signal-converter/" class="more-link">Continue reading<span class="screen-reader-text"> "How to Set Up and Record with a SCD and Mini-Node&#x2122; Signal Converter"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Basics of Daisy Chaining</title>
		<link>https://blog.dwyer-inst.com/2019/12/18/the-basics-of-daisy-chaining/</link>
		
		<dc:creator><![CDATA[Santiago Fuentes]]></dc:creator>
		<pubDate>Wed, 18 Dec 2019 13:00:55 +0000</pubDate>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Ask the Expert]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[BACnet]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[daisy chain]]></category>
		<category><![CDATA[Modbus®]]></category>
		<category><![CDATA[Transmitter]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=2955</guid>

					<description><![CDATA[A daisy chain is a wiring strategy where multiple devices are wired together in sequence. This is similar to the way in which flowers can be linked together to form chains or rings, using flower stems as a chain to connect each flower to one another. In this example, a pressure transmitting cell is the &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2019/12/18/the-basics-of-daisy-chaining/" class="more-link">Continue reading<span class="screen-reader-text"> "The Basics of Daisy Chaining"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Set Up and Use the Model TBU-00 Temperature Transmitter</title>
		<link>https://blog.dwyer-inst.com/2019/11/27/how-to-set-up-and-use-the-model-tbu-00-temperature-transmitter/</link>
		
		<dc:creator><![CDATA[Santiago Fuentes]]></dc:creator>
		<pubDate>Wed, 27 Nov 2019 14:16:02 +0000</pubDate>
				<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[boilers]]></category>
		<category><![CDATA[Dwyer]]></category>
		<category><![CDATA[dwyer tbu]]></category>
		<category><![CDATA[dwyer tbu-00]]></category>
		<category><![CDATA[dwyer temperature]]></category>
		<category><![CDATA[dwyer temperature transmitter]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[model tbu]]></category>
		<category><![CDATA[model tbu-00]]></category>
		<category><![CDATA[refrigeration]]></category>
		<category><![CDATA[tbu]]></category>
		<category><![CDATA[tbu temperature transmitter]]></category>
		<category><![CDATA[tbu-00]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperature transmitter]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=2877</guid>

					<description><![CDATA[The Model TBU-00 Temperature Transmitter is a high precision temperature transmitter. Its small size and weight allow it to easily mount in most temperature sensor instrument enclosures. The TBU-00 is ideal for process applications where a 4 to 20 mA signal is required, such as: food processing equipment, boiler equipment, and refrigeration equipment. The universal &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2019/11/27/how-to-set-up-and-use-the-model-tbu-00-temperature-transmitter/" class="more-link">Continue reading<span class="screen-reader-text"> "How to Set Up and Use the Model TBU-00 Temperature Transmitter"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ask the Expert: What is a data logging USB, and how do I use it?</title>
		<link>https://blog.dwyer-inst.com/2019/11/06/ask-the-expert-what-is-a-data-logging-usb-and-how-do-i-use-it/</link>
		
		<dc:creator><![CDATA[Santiago Fuentes]]></dc:creator>
		<pubDate>Wed, 06 Nov 2019 13:31:43 +0000</pubDate>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Ask the Expert]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[ask the expert]]></category>
		<category><![CDATA[Carbon monoxide]]></category>
		<category><![CDATA[compact USB data logger]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[data logger]]></category>
		<category><![CDATA[data loggers]]></category>
		<category><![CDATA[dew point]]></category>
		<category><![CDATA[DW-USB]]></category>
		<category><![CDATA[DW-USB-1]]></category>
		<category><![CDATA[DW-USB-2]]></category>
		<category><![CDATA[DW-USB-2-HA]]></category>
		<category><![CDATA[DW-USB-3]]></category>
		<category><![CDATA[DW-USB-4]]></category>
		<category><![CDATA[DW-USB-5]]></category>
		<category><![CDATA[DW-USB-5-LR]]></category>
		<category><![CDATA[DW-USB-6]]></category>
		<category><![CDATA[DW-USB-CASE]]></category>
		<category><![CDATA[Dwyer]]></category>
		<category><![CDATA[Dwyer Instruments]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[IDL]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[loggers/recorders]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[process meter]]></category>
		<category><![CDATA[recorders]]></category>
		<category><![CDATA[Series DW-USB]]></category>
		<category><![CDATA[Series DW-USB compact USB data logger]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Transmitter]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[voltage]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=2788</guid>

					<description><![CDATA[What is a data logging USB? A data logger is a tool used to record a variety of parameters, which can include, temperature, humidity, dew point, current, voltage, and carbon monoxide. The logger is used in the field to record data, then brought back to a computer to collect/graph what was collected. These data loggers &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2019/11/06/ask-the-expert-what-is-a-data-logging-usb-and-how-do-i-use-it/" class="more-link">Continue reading<span class="screen-reader-text"> "Ask the Expert: What is a data logging USB, and how do I use it?"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
