<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irrigation &#8211; Dwyer Instruments Blog</title>
	<atom:link href="https://blog.dwyer-inst.com/category/markets/irrigation/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.dwyer-inst.com</link>
	<description>Manufacturing Excellence Since 1931</description>
	<lastBuildDate>Tue, 09 Apr 2024 14:09:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blog.dwyer-inst.com/wp-content/uploads/2017/01/cropped-DwyerLogo_250x250-1-32x32.jpg</url>
	<title>Irrigation &#8211; Dwyer Instruments Blog</title>
	<link>https://blog.dwyer-inst.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Precision on Demand: Dwyer&#8217;s Online Product Configurator and Fast Track Program</title>
		<link>https://blog.dwyer-inst.com/2023/11/15/precision-on-demand-dwyers-online-product-configurator-and-fast-track-program/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 15 Nov 2023 19:40:16 +0000</pubDate>
				<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Industrial Processing]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Powder and Bulk]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Valves]]></category>
		<category><![CDATA[Water and Wastewater]]></category>
		<category><![CDATA[configurability]]></category>
		<category><![CDATA[configurator]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[custom solution]]></category>
		<category><![CDATA[fast track]]></category>
		<category><![CDATA[modulating configurations]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4609</guid>

					<description><![CDATA[In the dynamic landscape of industrial instrumentation, every application has its unique demands. We want to ensure that our products meet your application needs. To do that, Dwyer Instruments provides not only a user-friendly online product configurator, but also a Fast Track Program for a fully customized solution. Tailoring Precision with the Online Product Configurator &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2023/11/15/precision-on-demand-dwyers-online-product-configurator-and-fast-track-program/" class="more-link">Continue reading<span class="screen-reader-text"> "Precision on Demand: Dwyer&#8217;s Online Product Configurator and Fast Track Program"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>How Electromagnetic Flowmeters Work</title>
		<link>https://blog.dwyer-inst.com/2023/09/12/how-electromagnetic-flowmeters-work/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Tue, 12 Sep 2023 19:00:00 +0000</pubDate>
				<category><![CDATA[Flow]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Water and Wastewater]]></category>
		<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[magmeter]]></category>
		<category><![CDATA[magnetic flowmeter]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4555</guid>

					<description><![CDATA[Electromagnetic flowmeters, also known as magnetic flowmeters or magmeters, use Faraday’s Law of Electromagnetic Induction to determine the flow of liquid in a pipe. In an electromagnetic flowmeter, a magnetic field is generated and channeled into the liquid flowing through the pipe. Following Faraday’s Law, flow of a conductive liquid through the magnetic field will &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2023/09/12/how-electromagnetic-flowmeters-work/" class="more-link">Continue reading<span class="screen-reader-text"> "How Electromagnetic Flowmeters Work"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Air Pressure Solutions for Seeding/Planting Machines</title>
		<link>https://blog.dwyer-inst.com/2023/02/01/air-pressure-solutions-for-seeding-planting-machines/</link>
		
		<dc:creator><![CDATA[JR Venegas]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 22:57:10 +0000</pubDate>
				<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[air pressure solutions]]></category>
		<category><![CDATA[differential pressure monitoring]]></category>
		<category><![CDATA[farm equipment]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[planter machine]]></category>
		<category><![CDATA[seeder machine]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4355</guid>

					<description><![CDATA[Since the 1950&#8217;s, the pneumatic air seeder/planter has been used as the most efficient, reliable, and cost-effective method of planting a variety of seeds. Moreover, having accurate and dependable controls are a key component to running the correct vacuum pressure for these seeding machines. Here’s how it works: using a high capacity fan, a vacuum &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2023/02/01/air-pressure-solutions-for-seeding-planting-machines/" class="more-link">Continue reading<span class="screen-reader-text"> "Air Pressure Solutions for Seeding/Planting Machines"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Temperature and Relative Humidity in Greenhouses and Cannabis Production</title>
		<link>https://blog.dwyer-inst.com/2023/01/18/temperature-and-relative-humidity-in-greenhouses-and-cannabis-production/</link>
		
		<dc:creator><![CDATA[JR Venegas]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 18:47:18 +0000</pubDate>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[controlled environment]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse control]]></category>
		<category><![CDATA[greenhouse monitoring]]></category>
		<category><![CDATA[horticulture]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4339</guid>

					<description><![CDATA[There&#8217;s a saying: &#8220;An ounce of prevention is worth a pound of cure,” and this is no different with your sensors and controls of the greenhouse/indoor farming equipment that you use and rely upon everyday. Similar to any controlled environment, it is vital to monitor and proactively interpret the pressure, temperature, relative humidity, carbon dioxide &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2023/01/18/temperature-and-relative-humidity-in-greenhouses-and-cannabis-production/" class="more-link">Continue reading<span class="screen-reader-text"> "Temperature and Relative Humidity in Greenhouses and Cannabis Production"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The New Catalog is Available&#8230; Get Yours Today!</title>
		<link>https://blog.dwyer-inst.com/2021/10/06/the-2022-catalog-is-available-get-yours-today/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 06 Oct 2021 18:56:18 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Industrial Processing]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Powder and Bulk]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[Valves]]></category>
		<category><![CDATA[Water and Wastewater]]></category>
		<category><![CDATA[catalog app]]></category>
		<category><![CDATA[digital catalog]]></category>
		<category><![CDATA[dwyer catalog]]></category>
		<category><![CDATA[instrumentation catalog]]></category>
		<category><![CDATA[mobile catalog app]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=3985</guid>

					<description><![CDATA[The summer is always a busy time for our team, as we check and double check the formatting and information of our annual instrumentation catalog. Now that autumn is here, we&#8217;re proud to announce that the new Dwyer Catalog is now available! In this latest iteration of the Dwyer Catalog, we&#8217;ve included updated application guides, &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2021/10/06/the-2022-catalog-is-available-get-yours-today/" class="more-link">Continue reading<span class="screen-reader-text"> "The New Catalog is Available&#8230; Get Yours Today!"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
