<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HVACR show &#8211; Dwyer Instruments Blog</title>
	<atom:link href="https://blog.dwyer-inst.com/tag/hvacr-show/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.dwyer-inst.com</link>
	<description>Manufacturing Excellence Since 1931</description>
	<lastBuildDate>Thu, 27 Jan 2022 01:37:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blog.dwyer-inst.com/wp-content/uploads/2017/01/cropped-DwyerLogo_250x250-1-32x32.jpg</url>
	<title>HVACR show &#8211; Dwyer Instruments Blog</title>
	<link>https://blog.dwyer-inst.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Join us at AHR Expo!</title>
		<link>https://blog.dwyer-inst.com/2022/01/26/join-us-at-ahr-expo/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Thu, 27 Jan 2022 01:26:51 +0000</pubDate>
				<category><![CDATA[Air Balancing]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[ahr 2022]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[ehr expo 2022]]></category>
		<category><![CDATA[HVAC trade show]]></category>
		<category><![CDATA[HVACR show]]></category>
		<category><![CDATA[trade show]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4096</guid>

					<description><![CDATA[It&#8217;s the end of January and&#8230; AHR Expo is here! We&#8217;re excited to share our new products and technologies with you at the show next week. This year at AHR, we will be focusing on our indoor air quality solutions. Indoor air quality is an important part of our everyday lives. Did you know, on &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2022/01/26/join-us-at-ahr-expo/" class="more-link">Continue reading<span class="screen-reader-text"> "Join us at AHR Expo!"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Visit Us at AHR Expo 2022!</title>
		<link>https://blog.dwyer-inst.com/2022/01/05/visit-us-at-ahr-expo-2022/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 05 Jan 2022 16:35:09 +0000</pubDate>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[ahr 2022]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[ehr expo 2022]]></category>
		<category><![CDATA[HVAC trade show]]></category>
		<category><![CDATA[HVACR show]]></category>
		<category><![CDATA[trade show]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=4082</guid>

					<description><![CDATA[As we round out 2021 and welcome the new year, we&#8217;re eagerly anticipating the 2022 AHR Expo, which will be held on January 31 through February 2 in Las Vegas, Nevada. We&#8217;ll be at Booth C1452, so be sure to look for us if you&#8217;re able to stop out! The AHR Expo is the world’s &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2022/01/05/visit-us-at-ahr-expo-2022/" class="more-link">Continue reading<span class="screen-reader-text"> "Visit Us at AHR Expo 2022!"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>See You Next Week at AHR Expo!</title>
		<link>https://blog.dwyer-inst.com/2020/01/29/see-you-next-week-at-ahr-expo/</link>
		
		<dc:creator><![CDATA[Dwyer Instruments]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 13:00:29 +0000</pubDate>
				<category><![CDATA[Company Focus]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[AHR]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[ahrexpo]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[HVAC show]]></category>
		<category><![CDATA[HVAC trade show]]></category>
		<category><![CDATA[HVACR show]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[product presentation]]></category>
		<category><![CDATA[technology presentation]]></category>
		<category><![CDATA[trade show]]></category>
		<guid isPermaLink="false">https://blog.dwyer-inst.com/?p=3012</guid>

					<description><![CDATA[We&#8217;re gearing up for AHR Expo next week! AHR Expo is the world’s largest HVACR event. It provides a unique forum where manufacturers can come together to share ideas and showcase the future of HVACR technology. Dwyer has had the privilege of participating in this show for several decades. Stop by Booth #943 for several &#8230; <p class="link-more"><a href="https://blog.dwyer-inst.com/2020/01/29/see-you-next-week-at-ahr-expo/" class="more-link">Continue reading<span class="screen-reader-text"> "See You Next Week at AHR Expo!"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
